Ralph
09.12.2000, 09:30
What a difference a court make !
1 QQQ NY 372,294 68.3750 19:27:18.56 19 N/A N/A
2 SUNW NM 206,738 38.1915 19:58:56.87 703 -0.7461 -1.92%
3 CSCO NM 180,859 50.5000 19:56:17.54 957 -1.8750 -3.58%
4 CIEN NM 170,751 108.2000 19:57:49.78 270 -5.8000 -5.09%
5 MSFT NM 162,473 52.5625 19:58:44.96 485 -1.8750 -3.44%
6 INTC NM 146,384 33.0000 19:59:57.64 1,103 -1.0000 -2.94%
7 JNPR NM 132,620 156.0000 19:59:38.74 421 -10.1250 -6.09%
8 JDSU NM 132,402 70.0625 19:58:03.53 556 -4.5000 -6.04%
9 YHOO NM 129,276 33.3750 19:59:37.84 621 -1.5625 -4.47%
10 INTU NM 127,279 48.0000 18:10:29.41 53 -1.1250 -2.29%
11 INSP NM 98,137 12.6250 19:57:12.63 223 -1.0625 -7.76%
12 ORCL NM 86,332 28.8750 19:58:25.53 912 -1.1875 -3.95%
13 ATML NM 81,997 12.6875 18:28:22.09 193 -1.0625 -7.73%
14 BVSN NM 74,175 22.0312 19:56:13.15 521 -1.7188 -7.24%
15 CMRC NM 71,997 37.5100 19:59:04.69 277 -3.2400 -7.95%
16 CMGI NM 66,138 11.1250 19:59:46.55 315 -0.8125 -6.81%
17 NPNT NM 66,101 0.4100 19:57:49.52 105 +0.0038 +0.92%
18 SSTI NM 60,038 14.3750 19:56:41.14 183 -1.0625 -6.88%
19 QCOM NM 56,444 98.7500 19:58:44.50 305 -4.5000 -4.36%
20 SDLI NM 54,077 256.5000 19:58:42.05 107 -14.1250 -5.22%
Ralph
1 QQQ NY 372,294 68.3750 19:27:18.56 19 N/A N/A
2 SUNW NM 206,738 38.1915 19:58:56.87 703 -0.7461 -1.92%
3 CSCO NM 180,859 50.5000 19:56:17.54 957 -1.8750 -3.58%
4 CIEN NM 170,751 108.2000 19:57:49.78 270 -5.8000 -5.09%
5 MSFT NM 162,473 52.5625 19:58:44.96 485 -1.8750 -3.44%
6 INTC NM 146,384 33.0000 19:59:57.64 1,103 -1.0000 -2.94%
7 JNPR NM 132,620 156.0000 19:59:38.74 421 -10.1250 -6.09%
8 JDSU NM 132,402 70.0625 19:58:03.53 556 -4.5000 -6.04%
9 YHOO NM 129,276 33.3750 19:59:37.84 621 -1.5625 -4.47%
10 INTU NM 127,279 48.0000 18:10:29.41 53 -1.1250 -2.29%
11 INSP NM 98,137 12.6250 19:57:12.63 223 -1.0625 -7.76%
12 ORCL NM 86,332 28.8750 19:58:25.53 912 -1.1875 -3.95%
13 ATML NM 81,997 12.6875 18:28:22.09 193 -1.0625 -7.73%
14 BVSN NM 74,175 22.0312 19:56:13.15 521 -1.7188 -7.24%
15 CMRC NM 71,997 37.5100 19:59:04.69 277 -3.2400 -7.95%
16 CMGI NM 66,138 11.1250 19:59:46.55 315 -0.8125 -6.81%
17 NPNT NM 66,101 0.4100 19:57:49.52 105 +0.0038 +0.92%
18 SSTI NM 60,038 14.3750 19:56:41.14 183 -1.0625 -6.88%
19 QCOM NM 56,444 98.7500 19:58:44.50 305 -4.5000 -4.36%
20 SDLI NM 54,077 256.5000 19:58:42.05 107 -14.1250 -5.22%
Ralph